Building Better Digital Solutions for Agriculture
We build fast, scalable, modern websites and apps—without bloated costs or maintenance headaches.
No monthly plugin updates. No $100+ hosting fees. Just clean code, good design, and results that speak for themselves.
Feature | Agfluence | WordPress Agency | No-Code Builder |
---|---|---|---|
Upfront Cost | $300–$15K (custom) | $2K–$30K+ | $200–$1K |
Ongoing Fees | ~$15/year (Netlify) | $100–$300/year | $180–$600/year |
Custom Design | Included | Usually | Template-based |
Mobile Optimization | Built-in | Sometimes | May require extra work |
Speed & SEO Optimization | Included | Plugin-dependent | Often limited |
App Capability (MVPs) | Yes (React Native) | No | No |
Maintenance | Handled / Minimal | Frequent updates | Auto-updated |
Scalability | Production-ready | Limited | Not scalable |
You won't be stuck paying monthly just to keep things running. Your project lives on Netlify (or similar) with free hosting tiers and simple upkeep.
Built using React, Next.js, Firebase, and Supabase—not clunky plugins.
No upsells. Everything you need to launch right the first time.
If you're planning to build an app, we can take you from site → product with the same team and stack. No costly rebuilds.
Book your free consultation and let's talk about building smarter.
Get Started